The Nationals

Stats

Bren Epro
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Freezy 184 186 70 47 2 0 4 40 33 4
Luffy 130 116 52 46 0 1 41 28 29 9
Zmanごみ 182 172 88 27 0 0 0 31 25 5
Mids 162 178 74 40 9 0 0 23 22 8
Wacky 141 152 79 17 0 0 14 17 22 8
Jes 18 35 22 10 1 1 0
Cignal Ultra Warriors
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Jello 159 167 55 32 8 0 2
Aeschy 151 182 107 63 4 0 0
iPao 129 131 47 35 0 1 1
Yakou 199 132 66 47 3 1 14
Kensh1 151 131 80 46 0 0 39
TRELLGOD 27 35 19 3 2 0 0
Happy Feet Emperors
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Susanoo 191 162 94 37 0 1 26
Yop1 187 182 60 37 1 0
Josh 153 155 89 32 2 0 28
Olea 98 197 58 16 7 1
peps1 131 194 90 27 0 1
purp - - - 8 3 0
Laus Playbook Eagles
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Joshua 143 160 75 43 9 1 1
kLo 165 138 65 34 0 1 3
Unknown 146 162 82 5 0 0
Shifra 164 126 71 60 1 0 18
Nams 15 33 13 29 1 2 27
Demorz 149 139 52 36 1 0
STI E-Olympians
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Peejay 194 153 49 52 0 0 34
Virus 123 175 63 32 0 1 1
Qwerty 148 157 70 25 1 1 2
Zunex 116 140 70 21 5 1 0
owen 93 65 28 24 0 1 0
hayst 39 69 23 11 1 0 0
Smart Omega
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Woopiiee 175 147 53 35 0 0 27 28 26 11
iDra 142 124 74 36 1 0 0 21 34 9
KenDy 130 138 71 37 10 1 6 20 27 10
R1sky 154 102 68 19 0 0 0 34 21 6
YungJ 52 40 28 25 1 0 17 28 31 9
Rage 97 82 31 22 0 2 1 0 0 0
Bren Epro
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Freezy 36.8 37.2 14 9.4 0.4 0 1 33 27 3
Luffy 32.5 2900 13 11.5 0 0.3 8.67 28 29 9
Zman 36.4 34.4 17.6 9 0 0 0 26 23 7.5
Mids 32.4 35.6 14.8 8 1.8 0 0 25.5 19.5 6.5
Wacky 28.2 30.4 15.8 11.5 0 0.3 1 19.5 21 8.5
Jes 18 35 22 3.3 0.3 0.3 0 14 18 8
Cignal Ultra Warriors
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Jello 31.8 33.4 11 6.4 1.6 0 0.67
Aeschy 30.2 36.4 21.4 12.6 0.8 0 3.67
iPao 32.25 32.75 11.75 8.8 0 0.3 0
Yakou 39.8 26.4 13.2 7.33 0.67 0.33 2.33
Kensh1 30.2 26.2 16 9.2 0 0 3.67
TRELLGOD 27 35 19 3 2 0
Happy Feet Emperors
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Susanoo 38.2 32.4 18.8 7.4 0 0.2 6 25 24 6
Yop1 37.4 36.4 12 9.3 0.3 0 18 24 4
Josh 30.6 31 17.8 8 0.5 0 5 22 21 6
Olea 19.6 39.4 11.6 4 1.8 0.3 8 24 6
peps1 26.2 38.8 18 6.8 0 0.3 24 19 7
purp 4 1.5 0
Laus Playbook Eagles
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Joshua 28.6 32 15 8.6 1.8 0.2 0.25
kLo 33 27.6 13 11.3 0 0.3 1.5
Unknown 29.2 32.4 16.4 5 0 0
Shifra 32.8 25.2 14.2 12 0.2 0 6
Nams 15 33 13 5.8 0.2 0.4 6.67
Demorz 37.25 34.75 13 9 0.3 0
STI E-Olympians
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Peejay 38.8 30.6 9.8 10.4 0 0 7
Virus 24.6 35 12.6 6.4 0 0.2 0.33
Qwerty 29.6 31.4 14 6.3 0.3 0.3 0
Zunex 23.2 28 14 5.3 1.3 0.3 0
owen 31 21.67 9.33 8 0 0.3 0
hayst 19.5 34.5 11.5 3.7 0.3 0 0
Smart Omega
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Woopiiee 35 29.4 10.6 8.2 0.2 0.2 6.75 28 26 11
iDra 28.4 24.8 14.8 9 0.2 0 0 21 34 9
KenDy 26 27.6 14.2 8.6 2.8 0.2 1.5 20 27 10
R1sky 30.8 20.4 13.6 9.5 0 0 0 34 21 6
YungJ 26 20 14 6.4 0.2 0 4.25 28 31 9
Rage 32.33 27.33 10.33 10.7 0 0.7 0.5 0 0 0
Bren Epro
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists GP Kills Plants Defuses Sniper Kills GP Kills Deaths Assists GP
Freezy 74 93 39 4 22 0 1 0 3 51 57 14 2
Luffy 86 75 42 4 36 0 1 33 4 68 56 17 3
Zmanごみ 92 85 24 4 29 0 0 0 3 76 64 25 3
Mids 78 86 30 4 25 10 0 0 4 73 56 26 3
Wacky 63 76 37 4 26 0 2 20 4 66 70 27 3
Jes - - - - 11 1 0 0 2 7 14 6 1
Cignal Ultra Warrior
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists GP Kills Plants Defuses Sniper Kills GP Kills Deaths Assists GP
Jello 130 134 50 4 41 4 1 0 4 37 47 19 2
Aeschy 117 136 61 4 31 4 2 1 4 46 45 22 2
iPao 119 108 53 4 48 1 1 15 4 38 36 13 2
Yakou 70 56 39 2 13 1 0 4 2 - - - -
Kensh1 105 110 60 4 30 2 1 21 4 29 30 10 2
TRELLGOD 37 49 29 2 13 0 0 0 2 22 48 13 2
Laus Playbook Eagles
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists GP Kills Plants Defuses Sniper Kills GP Kills Deaths Assists GP
Joshua 109 122 55 4 29 4 0 0 4 53 46 9 2
kLo 124 121 61 4 32 0 0 2 4 39 51 16 2
Unknown 125 135 53 4 - - - - - 41 42 21 2
Shifra 97 115 78 4 28 0 1 6 4 41 36 22 2
Nams - - - - 8 0 1 8 4 - - - -
Demorz 122 146 60 4 24 4 0 0 4 44 51 17 2
STI E-Olympians
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists GP Kills Plants Defuses Sniper Kills GP Kills Deaths Assists GP
Peejay 102 90 37 4 31 0 0 27 4 58 46 24 2
Virus 75 95 35 4 11 0 0 0 3 51 46 20 2
Qwerty 95 95 39 4 38 2 1 0 4 42 45 18 2
Zunex 85 89 36 4 12 1 0 0 3 34 37 14 2
owen 86 90 49 4 21 0 0 0 4 44 40 18 2
hayst - - - - 9 5 0 0 2 - - - -
Smart Omega
Hard Point Search and Destroy Control
Total Stats Kills Deaths Assists GP Kills Plants Defuses Sniper Kills GP Kills Deaths Assists GP
Woopiiee 125 102 42 4 34 0 0 31 4 35 26 5 1
iDra 110 100 49 4 23 0 1 0 4 25 27 8 1
KenDy 142 96 49 4 30 7 0 0 4 34 29 7 1
R1sky 126 94 51 4 - - - - - - - - -
YungJ - - - - 34 2 2 15 4 21 29 11 1
Rage 105 108 49 4 32 0 0 0 4 25 28 6 1
Bren Epro
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Freezy 18.5 23.25 9.75 7.3 0 0.3 25.5 28.5 7
Luffy 21.5 18.75 10.5 9 0 0.3 22.67 18.67 5.67
Zman 23 21.25 6 9.7 0 0 25.33 21.33 8.33
Mids 19.5 21.5 7.5 6.3 2.5 0 24.33 18.67 8.67
Wacky 15.75 19 9.25 6.5 0 0.5 22 23.33 9
Jes - - - 5.5 0.5 0 7 14 6
Cignal Ultra Warriors
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Jello 32.5 33.5 12.5 10.3 1 0.3 18.5 23.5 9.5
Aeschy 29.25 34 15.25 7.8 1 0.5 23 22.5 11
iPao 29.75 27 13.25 12 0.3 0.3 19 18 6.5
Yakou 35 28 19.5 6.5 0.5 0 - - -
Kensh1 26.25 27.5 15 7.5 0.5 0.3 14.5 15 5
TRELLGOD 18.5 24.5 14.5 6.5 0 0 11 24 6.5
Laus Playbook Eagles
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Joshua 27.25 30.5 13.75 7.3 1 0 26.5 23 4.5
kLo 31 30.25 15.25 8 0 0 19.5 25.5 8
Unknown 31.25 33.75 13.25 - - - 20.5 21 10.5
Shifra 24.25 28.75 19.5 7 0 0.3 20.5 18 11
Nams - - - 2 0 0.3 - - -
Demorz 30.5 36.5 15 6 1 0 22 25.5 8.5
STI E-Olympians
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Peejay 25.5 22.5 9.25 10.4 0 0 29 23 12
Virus 18.75 23.75 8.75 3.7 0 0 25.5 23 10
Qwerty 31.67 31.67 13 12.7 0.7 0.3 21 22.5 9
Zunex 21.25 22.25 9 4 0.3 0 17 18.5 7
owen 21.5 22.5 12.25 5.3 0 0 22 20 9
hayst - - - 3 1.7 0 - - -
Smart Omega
Hard Point Search and Destroy Control
Average Stats Kills Deaths Assists Kills Plants Defuses Sniper Kills Kills Deaths Assists
Woopiiee 31.25 25.5 10.5 8.5 0 0 35 26 5
iDra 27.5 25 12.25 5.8 0 0.3 25 27 8
KenDy 35.5 24 12.25 7.5 1.8 0 34 29 7
R1sky 31.5 23.5 12.75 - - - - - -
YungJ - - - 8.5 0.5 0.5 21 29 11
Rage 26.25 27 12.25 8 0 0 25 28 6